ominal Pipe Size (NPS) | Outside Diameter at Bevel (O/D) | End to End | Nominal Pipe Size (NPS) | Outside Diameter at Bevel (O/D) | End-to-End | ||||||
Run | Outlet | H | Run | Outlet | H | ||||||
¾ x ½ ¾ x 3/8 | 26.7 26.7 | 21.3 17.3 | 38 38 | 12 x 10 12 x 8 12 x 6 12 x 5 | 323.8 323.8 323.8 323.8 | 273.0 219.1 168.3 141.3 | 203 203 203 203 | ||||
1 x ¾ 1 x ½ | 33.4 33.4 | 26.7 21.3 | 51 51 | ||||||||
1.1/4 x 1 1.1/4 x ¾ 1.1/4 x ½ | 42.2 42.2 42.2 | 33.4 26.7 21.3 | 51 51 51 | 14 x 12 14 x 10 14 x 8 14 x 6 | 355.6 355.6 355.6 355.6 | 323.8 273.0 219.1 168.3 | 330 330 330 330 | ||||
1.1/2 x 1.1/4 1.1/2 x 1 1.1/2 x ¾ 1.1/2 x ½ | 48.3 48.3 48.3 46.3 | 42.2 33.4 26.7 21.3 | 64 64 64 64 | 16 x 14 16 x 12 16 x 10 16 x 8 | 406.4 406.4 406.4 406.4 | 355.6 323.8 273.0 219.1 | 356 356 356 356 | ||||
2 x 1.1/2 2 x 1.1/4 2 x 1 2 x ¾ | 60.3 60.3 60.3 60.3 | 48.3 42.2 33.4 26.7 | 76 76 76 76 | 18 x 16 18 x 14 18 x 12 18 x 10 | 457.0 457.0 457.0 457.0 | 406.4 356.6 323.8 273.0 | 381 381 381 381 | ||||
2.1/2 x 2 2.1/2 x 1.1/2 2.1/2 x 1.1/4 2.1/2 x 1 | 73.0 73.0 73.0 73.0 | 60.3 48.3 42.2 33.4 | 89 89 89 89 | 20 x 18 20 x 16 20 x 14 20 x 12 | 508.0 508.0 508.0 508.0 | 457.0 406.4 355.6 323.8 | 508 508 508 508 | ||||
3 x 2.1/2 3 x 2 3 x 1.1/2 3 x 1.1/4 | 88.9 88.9 88.9 88.9 | 73.0 60.3 48.3 42.2 | 89 89 89 89 | 22 x 20 22 x 18 22 x 16 22 x 14 | 559.0 559.0 559.0 559.0 | 508.0 457.0 406.4 355.6 | 508 508 508 508 | ||||
3.1/2 x 3 3.1/2 x 2.1/2 3.1/2 x 2 3.1/2 x 1.1/2 | 101.6 101.6 101.6 101.6 | 88.9 73.0 60.3 48.3 | 102 102 102 102 | 24 x 22 24 x 20 24 x 18 24 x 16 | 610.0 610.0 610.0 610.0 | 559.0 508.0 457.0 406.4 | 508 508 508 508 | ||||
4 x 3.1/2 4 x 3 4 x 2.1/2 4 x 2 4 x 1.1/2 | 114.3 114.3 114.3 114.3 114.3 | 101.6 88.9 73.0 60.3 48.3 | 102 102 102 102 102 | 26 x 24 26 x 22 26 x 20 26 x 18 | 660.0 660.0 660.0 660.0 | 610.0 559.0 508.0 457.0 | 610 610 610 610 | ||||
5 x 4 5 x 3.1/2 5 x 3 5 x 2.1/2 5 x 2 | 141.3 141.3 141.3 141.3 141.3 | 114.3 101.6 88.9 73.0 60.3 | 127 127 127 127 127 | 28 x 26 28 x 24 28 x 20 28 x 18 | 711.0 711.0 711.0 711.0 | 660.0 610.0 508.0 457.0 | 610 610 610 610 | ||||
6 x 5 6 x 4 6 x 3.1/2 6 x 3 6 x 2.1/2 | 168.3 168.3 168.3 168.3 168.3 | 141.3 114.3 101.6 88.9 73.0 | 140 140 140 140 140 | 30 x 28 30 x 26 30 x 24 30 x 20 | 762.0 762.0 762.0 762.0 | 711.0 660.0 610.0 508.0 | 610 610 610 610 | ||||
8 x 6 8 x 5 8 x 4 8 x 3.1/2 | 219.1 219.1 219.1 219.1 | 168.3 141.3 114.3 101.6 | 152 152 152 152 | 32 x 30 32 x 28 32 x 26 32 x 24 | 813.0 813.0 813.0 813.0 | 762.0 711.0 660.0 610.0 | 610 610 610 610 | ||||
10 x 8 10 x 6 10 x 5 10 x 4 | 273.0 273.0 273.0 273.0 | 219.1 168.3 141.3 114.3 | 178 178 178 178 | 34 x 32 34 x 30 34 x 26 34 x 24 | 864.0 864.0 864.0 864.0 | 813.0 762.0 660.0 610.0 | 610 610 610 610 |
THÔNG TIN ĐẶT HÀNG VÀ BẢO HÀNH
CÔNG TY TNHH CÔNG NGHỆ MÔI TRƯỜNG VÀ PCCC BÌNH NGUYÊN
ĐC: Số 15 Ngách 29/40 Phố Hưng Phúc, Tổ 25 phường Yên Sở, Quận Hoàng Mai, TP. Hà Nội
SĐT: 0988.345.283 - 0975.141.294 - 0906.253.263 - 0246.2927.997
Email: salesbinhnguyen7979@gmail.com
Web: maycokhi-mayxaydung.com - nasapump.com - cokhi24h.com.vn